Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,466.10 | -18.01 ![]() | -0.17 ![]() | |||
| FTSE 250 | 22,598.50 | -95.70 ![]() | -0.42 ![]() | |||
| FTSE 350 | 5,672.08 | -10.90 ![]() | -0.19 ![]() | |||
| FTSE All Share | 5,608.44 | -10.84 ![]() | -0.19 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,501.30 | -403.51 ![]() | -0.83 ![]() | |||
| Nasdaq | 22,516.70 | -232.17 ![]() | -1.02 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 09:00 AM

